Skip to main content

LeaderCalc similar leaders

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.

Found 22 matching leaders.

Length: 7 feet
Tippet: 0.0060 inches

Below you see the leaders matching your selected leader (above) based on length and tippet.
You can narrow down line weight and category by clicking the links.

Name Sections Tippet Length Line Formula

Bergman Standard


Show all variations
Show similar
6 5X
0.0060"
7'
(7.0-9.0')
3-5wt.
14" of 0.0170 (05X)
14" of 0.0150 (03X)
14" of 0.0130 (01X)
14" of 0.0110 (0X)
14" of 0.0090 (2X)
14" of 0.0060 (5X)
Category: Nymph/Wet Fly Leaders

Big Trout and Sea Trout Streamer


Show all variations
Show similar
9 5X
0.0060"
7'
(6.0-12.0')
4-7wt.
23" of 0.0230
15" of 0.0210
8" of 0.0190 (07X)
8" of 0.0170 (05X)
8" of 0.0150 (03X)
4" of 0.0130 (01X)
4" of 0.0110 (0X)
4" of 0.0090 (2X)
9" of 0.0060 (5X)
Category: Streamer Leaders

Dry, Delicate


Show all variations
Show similar
8 5X
0.0060"
7'
(7.0-11.0')
4-6wt.
17" of 0.0190 (07X)
17" of 0.0170 (05X)
13" of 0.0150 (03X)
8" of 0.0130 (01X)
4" of 0.0110 (0X)
4" of 0.0090 (2X)
4" of 0.0070 (4X)
17" of 0.0060 (5X)
Category: Dry Fly Leaders

Dry, for Brushy Conditions


Show all variations
Show similar
6 5X
0.0060"
7'
(6.0-8.0')
3-5wt.
12" of 0.0170 (05X)
14" of 0.0150 (03X)
14" of 0.0130 (01X)
12" of 0.0110 (0X)
12" of 0.0090 (2X)
21" of 0.0060 (5X)
Category: Dry Fly Leaders

Dry, for Heavy Overhanging Cover


Show all variations
Show similar
6 5X
0.0060"
7'
(6.0-8.0')
3-5wt.
11" of 0.0170 (05X)
17" of 0.0150 (03X)
15" of 0.0130 (01X)
11" of 0.0110 (0X)
11" of 0.0090 (2X)
19" of 0.0060 (5X)
Category: Dry Fly Leaders

Dry, Short Leader


Show all variations
Show similar
7 5X
0.0060"
7'
(6.0-9.0')
3-5wt.
6" of 0.0150 (03X)
13" of 0.0130 (01X)
13" of 0.0110 (0X)
8" of 0.0090 (2X)
9" of 0.0080 (3X)
12" of 0.0070 (4X)
23" of 0.0060 (5X)
Category: Dry Fly Leaders

Dry, Wide-Range


Show all variations
Show similar
7 5X
0.0060"
7'
(7.0-10.0')
3-6wt.
15" of 0.0160 (04X)
13" of 0.0140 (02X)
13" of 0.0130 (01X)
11" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
21" of 0.0060 (5X)
Category: Dry Fly Leaders

For Sink-Tip Line, Standard Formula


Show all variations
Show similar
5 5X
0.0060"
7'
(5.0-7.0')
4-6wt.
21" of 0.0190 (07X)
17" of 0.0150 (03X)
14" of 0.0110 (0X)
11" of 0.0090 (2X)
21" of 0.0060 (5X)
Category: Nymph/Wet Fly Leaders

George Harvey Standard 7 footer


Show all variations
Show similar
8 5X
0.0060"
7'
(6.0-8.0')
3-5wt.
6" of 0.0170 (05X)
11" of 0.0150 (03X)
11" of 0.0140 (02X)
11" of 0.0120 (00X)
11" of 0.0100 (1X)
7" of 0.0080 (3X)
10" of 0.0070 (4X)
17" of 0.0060 (5X)
Category: Dry Fly Leaders

Joe Lazar Five Section Tapered


Show all variations
Show similar
5 5X
0.0060"
7'
(7.0-10.0')
5-6wt.
35" of 0.0100 (1X)
12" of 0.0090 (2X)
12" of 0.0080 (3X)
12" of 0.0070 (4X)
12" of 0.0060 (5X)
Category: Miscellaneous Leaders

Lite Line Short for 3-4 weight lines


Show all variations
Show similar
7 5X
0.0060"
7'
(7.0-9.0')
2-4wt.
15" of 0.0170 (05X)
13" of 0.0150 (03X)
13" of 0.0130 (01X)
11" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
21" of 0.0060 (5X)
Category: Miscellaneous Leaders

Modified Foolproof


Show all variations
Show similar
7 5X
0.0060"
7'
(7.0-12.0')
3-6wt.
42" of 0.0180 (06X)
8" of 0.0160 (04X)
4" of 0.0140 (02X)
4" of 0.0120 (00X)
4" of 0.0100 (1X)
4" of 0.0080 (3X)
17" of 0.0060 (5X)
Category: Miscellaneous Leaders

Orvis Standard


Show all variations
Show similar
9 5X
0.0060"
7'
(7.0-10.0')
4-6wt.
22" of 0.0210
11" of 0.0190 (07X)
9" of 0.0170 (05X)
8" of 0.0150 (03X)
5" of 0.0130 (01X)
5" of 0.0110 (0X)
5" of 0.0090 (2X)
5" of 0.0070 (4X)
16" of 0.0060 (5X)
Category: Name-Specific Formulas

Panfish Standard


Show all variations
Show similar
7 5X
0.0060"
7'
(6.5-8.5')
3-5wt.
16" of 0.0170 (05X)
14" of 0.0150 (03X)
14" of 0.0130 (01X)
12" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
18" of 0.0060 (5X)
Category: Panfish/Bass/Pike/Musky Leaders

Panfish Sturdy


Show all variations
Show similar
7 5X
0.0060"
7'
(7.0-9.0')
3-5wt.
26" of 0.0180 (06X)
16" of 0.0160 (04X)
11" of 0.0140 (02X)
5" of 0.0120 (00X)
5" of 0.0100 (1X)
5" of 0.0080 (3X)
16" of 0.0060 (5X)
Category: Panfish/Bass/Pike/Musky Leaders

Ritz Short, Trout


Show all variations
Show similar
5 5X
0.0060"
7'
(6.0-8.0')
3-6wt.
8" of 0.0140 (02X)
8" of 0.0120 (00X)
15" of 0.0100 (1X)
15" of 0.0080 (3X)
38" of 0.0060 (5X)
Category: Name-Specific Formulas

Schweitzer's 4-Segment All-Purpose


Show all variations
Show similar
4 5X
0.0060"
7'
(6.0-10.0')
4-7wt.
38" of 0.0200 (08X)
21" of 0.0140 (02X)
8" of 0.0080 (3X)
17" of 0.0060 (5X)
Category: Dry Fly Leaders

Schweitzer's 4-Segment Perfect Taper


Show all variations
Show similar
4 5X
0.0060"
7'
(6.0-10.0')
3-6wt.
42" of 0.0190 (07X)
21" of 0.0140 (02X)
11" of 0.0100 (1X)
11" of 0.0060 (5X)
Category: Dry Fly Leaders

Schweitzer's Dry, 5-Segment


Show all variations
Show similar
5 5X
0.0060"
7'
(7.0-10.0')
4-7wt.
38" of 0.0200 (08X)
17" of 0.0170 (05X)
8" of 0.0140 (02X)
4" of 0.0080 (3X)
17" of 0.0060 (5X)
Category: Dry Fly Leaders

Schweitzer's Dry, Windy Conditions


Show all variations
Show similar
5 5X
0.0060"
7'
(7.0-10.0')
4-6wt.
29" of 0.0190 (07X)
24" of 0.0150 (03X)
8" of 0.0120 (00X)
6" of 0.0090 (2X)
17" of 0.0060 (5X)
Category: Dry Fly Leaders

Small Bass Leader #1


Show all variations
Show similar
7 5X
0.0060"
7'
(6.0-8.0')
3-6wt.
13" of 0.0180 (06X)
13" of 0.0160 (04X)
11" of 0.0140 (02X)
11" of 0.0120 (00X)
9" of 0.0100 (1X)
13" of 0.0080 (3X)
15" of 0.0060 (5X)
Category: Panfish/Bass/Pike/Musky Leaders

Stanton Hector's Double Taper


Show all variations
Show similar
7 5X
0.0060"
7'
(7.0-8.0')
1-3wt.
9" of 0.0090 (2X) Maxima green
16" of 0.0140 (02X) Maxima green
7" of 0.0100 (1X) Maxima green
9" of 0.0090 (2X) Maxima green
14" of 0.0080 (3X) Maxima green
12" of 0.0070 (4X) Maxima green
17" of 0.0060 (5X) Maxima green
Category: Convex & Double Taper Leaders